| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 17.88€ | 13.13€ | 17.88€ | 20.11€ | 17.88€ | 17.88€ |
| Period 2 | 28-08-10 / 25-09-10 | 17.88€ | 13.13€ | 17.88€ | 20.11€ | 17.88€ | 17.88€ |
| Period 3 | 25-09-10 / 03-12-10 | 17.88€ | 13.02€ | 17.88€ | 20.11€ | 16.26€ | 15.44€ |
| Period 4 | 03-12-10 / 02-01-11 | 17.88€ | 13.13€ | 17.88€ | 20.11€ | 17.88€ | 17.88€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 178.76€ | 919.28€ | 357.51€ | 402.14€ | 536.27€ | 715.02€ |
| Period 2 | 28-08-10 / 25-09-10 | 178.76€ | 919.28€ | 357.51€ | 402.14€ | 536.27€ | 715.02€ |
| Period 3 | 25-09-10 / 03-12-10 | 178.76€ | 911.24€ | 357.51€ | 402.14€ | 487.69€ | 617.61€ |
| Period 4 | 03-12-10 / 02-01-11 | 178.76€ | 919.28€ | 357.51€ | 402.14€ | 536.27€ | 715.02€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.43€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
17.88€ |
| 2010-10-29 |
2010-11-01 |
17.88€ |
| 2010-12-03 |
2010-12-08 |
17.88€ |
| 2010-12-30 |
2011-01-02 |
17.88€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
33.74€ |
Single |
| Breakfast of the Country |
6.77€ |
person/day |
| Continental Breakfast |
4.28€ |
person/day |
|